Depression
| Name | Contact Details | Comments |
| Headspace | Phone 9842 9871 www.headspace.org.au/greatsouthern |
For young people between the ages of 12 and 25 years. |
| Anglicare | Phone 9845 6666 | |
| SAC Counselling Service | Phone 9842 7777 | |
| Regional Counselling & Mentoring Service | Phone 9842 9699 | |
| Relationships Australia | Phone 9841 7611 | |
| Community Mental Health | Phone 9892 2440 | |
| Albany Regional Hospital | Phone 9892 2222 | |
| Great Southern GP Network | Phone 9892 2797 | |
| beyond blue | Phone 1300 2246 36 www.beyondblue.org.au |
|
| Samaritan Befrienders | Phone 1800 1983 13 | |
| Psychiatric Emergency Team | Phone 1300 5520 02 | |
| Mensline | Phone 1300 7899 78 | |
| Lifeline | Phone 13 11 14 www.lifeline.org.au |
|
| Family Helpline | Phone 1800 6430 00 | |
| Crisis Care | Phone 1800 1990 08 | |
| Rural Link | Phone 1800 5520 02 | |
| Black Dog Institute | www.blackdoginstitute.org.au | Information about bipolar disorder and depression. |
| Bluepages | www.bluepages.anu.edu.au/home | |
| Mental Illness Fellowship of Australia Inc | www.mifellowshipaustralia.org.au | Represents people affected by severe mental illness and provides fact sheets for families. |




.jpg)