Telephone Hotlines
| Name | Contact Details | Comments |
| Kinway Personal Counselling | 1800 8125 11 | |
| Regional Counselling & Mentoring | 9842 9699 | |
| Headspace (Young people) | 9842 9871 | Young people |
| Anglicare Albany | 9841 4244 | |
| Young House (Young people) | 9842 2082 | Young people |
| Salvation Army Albany | 9841 7336 | Crisis Support |
| Albany Police | 9892 9300 | |
| Relationships Australia Albany | 9841 7611 | |
| Albany Migrant Resource Centre | 9841 1190 | |
| Men’s Domestic Violence Helpline | 1800 0005 99 | |
| Parenting Line | 1800 6544 32 | |
| Aboriginal Legal Service | 1800 0199 00 | |
| Samaritans | 1800 1983 13 | |
| Palmerston Association Albany | 9842 8008 | Drug Issues |
| SAC Counselling Service | Phone 9842 7777 | |
| South West 24 | Phone Free Call 1800 5553 36 |
Mental Health Support Line. Providing assessment, information counselling and support 24 hours a day 7 days a week. |
| Alcohol and Drug Information | Phone Free Call 1800 1980 24 9442 5000 |
|
| Crisis Care | Phone Free Call 1800 1990 08 9223 1111 |
|
| Family Drug Support | Phone 1300 3681 86 | |
| Family Helpline | Phone 9223 1100 | |
| Dads in Distress | Phone 1300 8534 37 | |
| Mensline | Phone 1300 7899 78 | |
| Infertility Network | Phone 1800 8888 96 | |
| Australian Aids Councils | Phone 1800 8885 59 | |
| Alcoholics Anonymous | Phone 9325 3566 | |
| Andrology Australia | Phone 1300 3038 78 | |
| Arthritis Australia | Phone 1800 1111 01 | |
| Asthma Foundations of Australia | Phone 1800 6451 30 | |
| Cancer Helpline | Phone 13 11 20 | |
| Continence Foundation of Australia | Phone 1800 3300 66 | |
| Diabetes Australia | Phone 1300 1365 88 | |
| Druginfo | Phone 1800 0697 00 | |
| Epilepsy Assoc. Australia | Phone 1300 3745 37 | |
| Gamblers Help | Phone 1800 6336 35 | |
| Heart Foundation | Phone 1300 3627 87 | |
| Impotence Australia | Phone 1800 8006 14 | |
| Klinefelter’s Syndrome Support Group | Phone 0425 2407 73 | |
| Lifeline Australia | Phone 13 11 14 | |
| Mental Health Foundation of Australia | 03 9427 0406 | |
| Narcotics Anonymous Australia | Phone 02 9565 1453 | |
| Prostate Cancer Foundation of Australia | Phone 1800 2200 99 | |
| Quitline | Phone 13 78 48 | |
| Relationship Australia | Phone 1300 3642 77 | |
| Sexual Health & Family Planning Australia | Phone 02 8752 4348 | |
| Suicide Helpline | Phone 1300 6512 51 | |
| Vision Australia | Phone 1300 8474 66 | |
| WA Workers Assist Helpline | 24 hour free call: 1800 2006 80 |
Information on Government provided assistance, referral to appropriate services and one-off counselling if required. |
| HealthDirect | Phone Free Call 1800 5518 00 Deaf and hearing impaired 1800 0222 26 |
|
| Mission Australia Helpline | Phone 1300 8869 99 | |
| Parent Drug Information Line | Phone Free Call 1800 6532 03 9442 5050 |
|
| AIDSline | Phone 9842 0044 | Information and referral service. |
| Auseinet | Phone 8404 29999 | Australian network for promotion, prevention and early intervention for mental health. |
| Cancer Support Association of WA | Phone 9384 3544 | |
| Heartline Information Service | Phone 1300 3627 87 www.heartfoundation.com.au |
|
| Sane Helpline | Phone Free Call 1800 1872 63 www.sane.org |
Mental Illness information and referral. |




.jpg)